|
Product Details:
Payment & Shipping Terms:
|
Features: | Waterproof/Flame Retardant/Wind-Resistant | Max. Wind Load: | 80-100km/h ( 0.3-0.5kn/sqm ) |
---|---|---|---|
Flame Retardant: | DIN4102 B1/M2/B1 | Connectors: | Hop-Dip Galvanized Steel |
Side Walls: | 650g/sqm Translucent Glass Wall | Roof Covers+Gable Covers: | 850g/sqm Blockout PVC Fabric |
Application: | Weddings / Parties / Events | Roof Fabric Color: | White/Clear/Orange/Black/Green/Red/Blue |
Custom Design: | Available | Tent Frame: | High Pressed Aluminum Alloy |
White Water Proof European Style Multi-Sided Tents With Glass Wall
Carpa European Style Multi-Sided Tents General Description
All of Carpa multi-sided tents can be with normal roof, almost all of our multi-sided tents can be with an attractive peaked roof, which are ideal for garden parties, corporate parties, private parties, receptions, sports events, commercial activities, etc.
Carpa Tent supplies tents and marquees for all events and occasions. Ideal for all kinds of sports events, governmental events, political events, corporate events, promotional/commercial events, products launches, big celebration events, ceremony, festival, and so on. We provide a turnkey creative and innovative solution. The sizes can be available from several people’s event to thousands of people’s one. Carpa Tent always has a solution for an unforgettable event. Our range of event tents is very comprehensive and our tent structures are safe, aesthetic and surprising.
Carpa European Style Multi-Sided Tents Specification
Milt-side Tent Type for European Style Tents | ||||||
Model | Diameter | Side | Floor area | Side height | Ridge height | Max. wind load |
CTHX006 | 6m | 6Hexagon | 23.4㎡ | 2.70m | 3.90m / 4.70m | 80km/h |
CTHX008 | 8m | 8Hexagon | 41.6㎡ | 2.70m | 4.30m / 5.00m | 80km/h |
CTHX010 | 10m | 10Hexagon | 65㎡ | 2.70m | 4.70m / 5.20m | 80km/h |
CTOC006 | 6m | 8Octago | 43.46㎡ | 2.70m | 3.90m / 5.00m | 80km/h |
CTOC008 | 8m | 8Octago | 77.25㎡ | 2.70m | 4.30m / 5.40m | 80km/h |
CTDC020 | 20m | 10Decagon | 293.9㎡ | 4.00m | 7.20m /10.60m | 100km/h |
CTDC025 | 25m | 10Decagon | 459.2㎡ | 4.00m | 8.00m | 100km/h |
CTDC030 | 30m | 10Decagon | 675㎡ | 4.00m | 8.90m | 100km/h |
Our Advantages for European Style Multi-Sided Tents
Character & Feature for European Style Multi-Sided Tents
Material Guarantee for European Style Multi-Sided Tents
Packing Details for European Style Multi-Sided Tents
Carpa Clear Photos for European Style Multi-Sided Tents
Please contact us if you urgently need to know European Style Multi-Sided tents information and price.
Contact person: Emily Deng ( Sales representative )
Mobile/wechat/whatsapp: +86-13763364916
Email: emily@carpa-tent.com Skype: Emily Deng
We warmly welcome you come to visit our factory and check our sample tents.