Product Details:
Payment & Shipping Terms:
|
Features: | Waterproof/Flame Retardant/UV Resistant | Flame Retardant: | DIN4102 B1/M2/B1 |
---|---|---|---|
Max. Wind Load: | 80-100km/h ( 0.3-0.5kn/sqm ) | Tent Frame: | High Pressed Aluminum Alloy |
Roof Covers+Gable Covers: | 850g/sqm Blockout PVC Fabric | Side Walls: | 650g/sqm Translucent PVC Fabric |
Fabric Color: | White | Connectors: | Hop-Dip Galvanized Steel |
Custom Design: | Available | Application: | Weddings / Parties / Events |
Glass Wall Outdoor Event Tents Pagoda Shape With Aluminum Structure
Carpa Outdoor Event Tents General Description
Carpa Tents are widely used for private parties, corporate parties, and public parties. Private parties,
like wedding parties, birthday parties, anniversary parties, celebration parties, private themed parties,
backyard parties etc. Carpa Tent provides highly experienced impressive corporate party tents and
marquees. Public parties, like networking parties, festival parties, Christmas parties, new year’s parties,
etc. Carpa Tent provides different sized party tents and party marquees, from small scale to large scale.
Our Advantages for Outdoor Event Tents
Carpa Outdoor Event Tents Specification
Pagoda Tent Type for Outdoor Event | ||||||
Model | Width | Length | Longest components | Side height | Ridge height | Max. wind load |
CTP003 | 3m | 3m | 2.85m | 2.50m | 4.20m | 80km/h |
CTP004 | 4m | 4m | 3.85m | 2.50m | 4.80m | 80km/h |
CTP005 | 5m | 5m | 4.85m | 2.50m | 5.20m | 80km/h |
CTP006 | 6m | 6m | 5.85m | 2.50m | 5.80m | 80km/h |
CTP008 | 8m | 8m | 4.3m | 2.60m | 5.40m | 100km/h |
CTP010 | 10m | 10m | 5.25m | 2.60m | 6.40m | 100km/h |
Material Guarantee for Outdoor Event Tents
Character & Feature for Outdoor Event Tents
Packing Details for Outdoor Event Tents
Accessories of Outdoor Event Tents
Carpa Clear Photos for Outdoor Event Tents
Please contact us if you urgently need to know Outdoor Event tents information and price.
We warmly welcome you come to visit our factory and check our sample tents.